PLACEMENT REPORT 2017-18
M.E.I POLYTECHNIC is a
premier institute located in the centre of the garden city of
Bangalore. The institute has made well name by its contribution to
the service of the nation by building worthy engineers. MEI
polytechnic made reputation among the corporate and industries.
The placement assistance committee helps the students to
get the jobs by organizing the number of campus interviews. Some of
the reputed companies where our students are placed during 2016-17 are
J.S.W Steel limited, ACC, L&T, TD Power System, BHEL, Volvo,
Toyoto, Samsung, Bosch, Xorail, Accenture, Atkins, & HCL Info
systems
CONSOLIDATED PLACEMENT REPORT FOR THE YEAR 2016-17
Branch | Total No of Students | No of Students | Joined for Higher education | No of Students | Working in industries | Total Percentage |
---|---|---|---|---|---|---|
Civil Engg | 50 | 22 | 44% | 06 | 12% | 44+12 = 56% |
Electrical and Electronic Engg | 53 | 24 | 45% | 14 | 26% | 45+26 = 71% |
Mechanical Engg | 52 | 23 | 44% | 09 | 17% | 44+17 = 61% |
Electronics and Communication Engg. | 56 | 27 | 48% | 08 | 14% | 48+14 = 62% |
Computer Science Engg | 42 | 22 | 52% | 06 | 14% | 52+14 = 66% |
Electronic Instrumentation and Control Engg. | 27 | 22 | 81% | 01 | 04% | 81+04 = 85% |
Total | 280 | 140 | 50% | 44 | 16% | 50+16 = 66% |
*Total number organization/industries contacted for placement as on 30/09/2017 is 70 |
K.R.Vinayak
Placement Officer